Rates

April 18, 2024


Pricing Grid

Please use the following grid to determine a price for your policy.

  Age Range
 Vehicle 
Year
59+ 45-59 35-45 29-35 25-29 22-25 18-22 16-18
2024 $9.77/mo $10.28/mo $10.79/mo $11.30/mo $11.81/mo $12.32/mo $12.83/mo $13.34/mo
2023 $9.42/mo $9.93/mo $10.44/mo $10.95/mo $11.46/mo $11.97/mo $12.48/mo $12.99/mo
2022 $9.07/mo $9.58/mo $10.09/mo $10.60/mo $11.11/mo $11.62/mo $12.13/mo $12.64/mo
2021 $8.72/mo $9.23/mo $9.74/mo $10.25/mo $10.76/mo $11.27/mo $11.78/mo $12.29/mo
2020 $8.37/mo $8.88/mo $9.39/mo $9.90/mo $10.41/mo $10.92/mo $11.43/mo $11.94/mo
2019 $8.02/mo $8.53/mo $9.04/mo $9.55/mo $10.06/mo $10.57/mo $11.08/mo $11.59/mo
2018 $7.67/mo $8.18/mo $8.69/mo $9.20/mo $9.71/mo $10.22/mo $10.73/mo $11.24/mo
2017 $7.32/mo $7.83/mo $8.34/mo $8.85/mo $9.36/mo $9.87/mo $10.38/mo $10.89/mo
2016 $6.97/mo $7.48/mo $7.99/mo $8.50/mo $9.01/mo $9.52/mo $10.03/mo $10.54/mo
2015 $6.62/mo $7.13/mo $7.64/mo $8.15/mo $8.66/mo $9.17/mo $9.68/mo $10.19/mo
2014 $6.27/mo $6.78/mo $7.29/mo $7.80/mo $8.31/mo $8.82/mo $9.33/mo $9.84/mo
2013 $5.92/mo $6.43/mo $6.94/mo $7.45/mo $7.96/mo $8.47/mo $8.98/mo $9.49/mo
2012 $5.57/mo $6.08/mo $6.59/mo $7.10/mo $7.61/mo $8.12/mo $8.63/mo $9.14/mo
2011 $5.22/mo $5.73/mo $6.24/mo $6.75/mo $7.26/mo $7.77/mo $8.28/mo $8.79/mo
2010 $4.87/mo $5.38/mo $5.89/mo $6.40/mo $6.91/mo $7.42/mo $7.93/mo $8.44/mo
2009 $4.52/mo $5.03/mo $5.54/mo $6.05/mo $6.56/mo $7.07/mo $7.58/mo $8.09/mo
2008 $4.17/mo $4.68/mo $5.19/mo $5.70/mo $6.21/mo $6.72/mo $7.23/mo $7.74/mo

More information can be found on our frequently asked questions page.
Terms and Conditions | FAQ | Sign up!